Overview
Therapeutic Advancements for the Treatment of High-Risk MDS: Future Opportunities to Improve Patient Survival and Quality of Life
Interactive group discussion on MDS
Click the "Register" button to register for this activity.
RegisterSpecialties: Hematology, Medical Oncology, Pathology
• Apply updated classification guidelines in the evaluation of patients with MDS.
• Outline the role of immune surveillance and CD47 in the development of MDS.
• Discuss unmet patient needs in the treatment of HR-MDS.
• Describe the MOA of emerging therapies.
Daniel Pollyea, MD, MS
Professor of Medicine
Clinical Director of Leukemia Services
Associate Chief of Clinical Affairs
Robert H. Allen MD Chair in Hematology Research
Division of Hematology
University of Colorado School of Medicine
Aurora, CO
Faculty & Planner Disclosure:
Name of Individual | Individual's Role in Activity | Name of Ineligible Company(s)/ Nature of Relationship(s) |
Katlyn Cooper | Planning Committee Member | Nothing to disclose |
Courtney DiNardo, MD | Co-Director, Faculty | Honoraria-AbbVie, Daiichi Sankyo, Gilead Sciences, Inc. (Relationship has ended), Genentech, Astellas (Relationship has ended), Bristol Myers Squibb, GlaxoSmithKline, Jazz Pharmaceuticals, Novartis (Relationship has ended), Servier Pharmaceuticals, Immunogen (Relationship has ended) |
Michelle Forcier, MS | Planning Committee Member | Nothing to disclose |
Danya T. Garner, PhD, RN, NPD-BC, OCN, CCRN-K | Planning Committee Member, Nurse Planner | Nothing to disclose |
Lisa Keckich, MS | Planning Committee Member | Nothing to disclose |
Ritesh Kothari, MS | Planning Committee Member | Nothing to disclose |
Natasha Mitchner, PhD | Planning Committee Member | Nothing to disclose |
Anne Perch, MBA | Planning Committee Member | Nothing to disclose |
Daniel Pollyea, MD | Co-Director, Faculty | Grant or research support-AbbVie, Bristol Myers Squibb, Teva Pharmaceuticals, Karyopharm Therapeutics; Honoraria-AbbVie (Relationship has ended), Novartis (Relationship has ended), Takeda (Relationship has ended), Kiadis (Relationship has ended), Foghorn (Relationship has ended), Aprea (Relationship has ended), Genentech, Syros (Relationship has ended), Gilead Sciences, Inc. (Relationship has ended), Astellas (Relationship has ended), Karyopharm Therapeutics (Relationship has ended), Syndax (Relationship has ended), Jazz Pharmaceuticals (Relationship has ended), Bristol Myers Squibb (Relationship has ended), BeiGene (Relationship has ended), Bergen Bio (Relationship has ended) |
Vanessa Senatore | Planning Committee Member | Nothing to disclose |
Jonathan Sokolowski, PhD | Planning Committee Member | Nothing to disclose |
To receive credit, attendees are required to participate in the webinar and complete the posttest and evaluation at www.ACHLcme.org. A certificate code will be provided at the end of the discussion with additional instructions. Inquiries may be directed to ACHL at (877) 444-8435, ext. 160.
In support of improving patient care, The University of Texas MD Anderson Cancer Center is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.